

SAMI INSTRUMENTS medium pressure needle valves are designed for liquid and gas flow control. Available in a variety of body styles, the valves are suitable for manual operation in temperature ranging from -100°F to 600°F (-73°C to 315°C). SAMI INSTRUMENTS high pressure valves are available in various tubing sizes to satisfy different requirements.
Use the 2-way straight valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVMF4-20K | 20,000 | Vee | 1/4" OD | 0.13 | 4.84 | 2 | 2.73 | 3.15 | 0.75 |
| HVMF6-20K | 20,000 | Vee | 3/8" OD | 0.22 | 4.84 | 2 | 3 | 3.15 | 0.75 |
| HVMF9-20K | 20,000 | Vee | 9/16" OD | 0.31 | 6.31 | 2.5 | 3.85 | 3.94 | 1 |
| HVMF16-20K | 20,000 | Vee | 1" OD | 0.56 | 9.57 | 4.13 | 5.57 | 10.24 | 1.75 |
Use the 2-way angle valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVMF4-12-20K | 20,000 | Vee | 1/4" OD | 0.13 | 4.84 | 1.5 | 2.36 | 3.15 | 0.63 |
| HVMF6-12-20K | 20,000 | Vee | 3/8" OD | 0.22 | 4.84 | 2 | 2.48 | 3.15 | 0.75 |
| HVMF9-12-20K | 20,000 | Vee | 9/16" OD | 0.31 | 6.3 | 2.5 | 3.15 | 3.94 | 1 |
Use the 3-way, 2-on valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVMF4-13-20K | 20,000 | Vee | 1/4" OD | 0.13 | 5.2 | 1.5 | 2.76 | 3.15 | 0.63 |
| HVMF6-13-20K | 20,000 | Vee | 3/8" OD | 0.22 | 5.35 | 2 | 2.99 | 3.15 | 0.75 |
| HVMF9-13-20K | 20,000 | Vee | 9/16" OD | 0.31 | 6.97 | 2.5 | 3.86 | 3.94 | 1 |
Use the 3-way, 1-on valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVMF4-14-20K | 20,000 | Vee | 1/4" OD | 0.13 | 5.2 | 1.5 | 2.76 | 3.15 | 0.63 |
| HVMF6-14-20K | 20,000 | Vee | 3/8" OD | 0.22 | 5.35 | 2 | 2.99 | 3.15 | 0.75 |
| HVMF9-14-20K | 20,000 | Vee | 9/16" OD | 0.31 | 6.97 | 2.5 | 3.86 | 3.94 | 1 |
Use the diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | Tubing Size | MAWP (psi) | A (in.) | B Hex (in.) | C Hex (in.) | Orifice |
|---|---|---|---|---|---|---|
| CV-MF4-SS | 1/4" OD | 20,000 | 2.875 | 0.88 | 0.88 | 0.11 |
| CV-MF6-SS | 3/8" OD | 20,000 | 3.33 | 1.00 | 1 | 0.205 |
| CV-MF9-SS | 9/16" OD | 20,000 | 4.5 | 1.26 | 1.26 | 0.315 |
Use the diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | Tubing Size | MAWP (psi) | A (in.) | B Hex (in.) | C Hex (in.) | Orifice |
|---|---|---|---|---|---|---|
| CV-MF4-BS | 1/4" OD | 20,000 | 2.875 | 0.88 | 0.88 | 0.11 |
| CV-MF6-BS | 3/8" OD | 20,000 | 3.33 | 1.00 | 1 | 0.205 |
| CV-MF9-BS | 9/16" OD | 20,000 | 4.5 | 1.26 | 1.26 | 0.315 |
| Tube OD | Elbow | Tee | Cross | Coupling | Bulkhead Coupling | Gland | Collar | Anti-Vibes | Plug | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | HEMF4 | HTMF4 | HCRMF4 | HC-MF4 | HC-MF4-BH | GN-1/4MP | CLR-1/4MP | GN-1/4MP-AV | HMM4-PLUG | HMF4-CAP |
| 3/8" | HEMF6 | HTMF6 | HCRMF6 | HC-MF6 | HC-MF6-BH | GN-3/8MP | CLR-3/8MP | GN-3/8MP-AV | HMM6-PLUG | HMF6-CAP |
| 9/16" | HEMF9 | HTMF9 | HCRMF9 | HC-MF9 | HC-MF9-BH | GN-9/16MP | CLR-9/16MP | GN-9/16MP-AV | HMM9-PLUG | HMF9-CAP |
| 3/4" | HEMF12 | HTMF12 | HCRMF12 | HC-MF12 | --- | GN-3/4MP | CLR-3/4MP | --- | HMM12-PLUG | HMF12-CAP |
| 1" | HEMF16 | HTMF16 | HCRMF16 | HC-MF16 | --- | GN-1MP | CLR-1MP | --- | HMM16-PLUG | HMF16-CAP |
| Tube OD | 3.00 " (in.) | 4.00 " (in.) | 6.00 " (in.) |
|---|---|---|---|
| 1/4" | HMM4-3.00 | HMM4-4.00 | --- |
| 3/8" | HMM6-3.00 | HMM6-4.00 | --- |
| 9/16" | HMM9-3.00 | HMM9-4.00 | HMM9-6.00 |
© 2012. SPIR STAR, LTD. All Rights Reserved.HTML 4.01 Strict Compliant