

SAMI INSTRUMENTS high pressure valves are designed for liquid and gas flow control. Available in a variety of body styles, the valves are suitable for manual operation in temperature ranging from -100°F to 600°F (-73°C to 315°C). SAMI INSTRUMENTS high pressure valves are available in various tubing sizes to satisfy different requirements.
Use the 2-way straight valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVHF4-30K | 30,000 | Vee | 1/4" OD | 0.09 | 4.84 | 2 | 3.15 | 3.15 | 1 |
| HVHF6-30K | 30,000 | Vee | 3/8" OD | 0.13 | 4.89 | 2 | 3.47 | 3.15 | 1 |
| HVHF9-30K | 30,000 | Vee | 9/16" OD | 0.13 | 5.17 | 2.63 | 4.75 | 3.15 | 1.5 |
| HVHF4-60K | 60,000 | Vee | 1/4" OD | 0.06 | 4.88 | 2 | 3.15 | 3.15 | 1 |
| HVHF6-60K | 60,000 | Vee | 3/8" OD | 0.06 | 5.04 | 2 | 3.47 | 3.15 | 1 |
| HVHF9-60K | 60,000 | Vee | 9/16" OD | 0.08 | 5.30 | 2.63 | 4.75 | 3.15 | 1.5 |
Use the 2-way angle valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVHF4-12-30K | 30,000 | Vee | 1/4" OD | 0.09 | 4.89 | 2 | 3.15 | 3.15 | 1 |
| HVHF6-12-30K | 30,000 | Vee | 3/8" OD | 0.13 | 5.04 | 1.75 | 2.72 | 3.15 | 1 |
| HVHF9-12-30K | 30,000 | Vee | 9/16" OD | 0.13 | 5.31 | 2.63 | 3.7 | 3.15 | 1.5 |
| HVHF4-12-60K | 60,000 | Vee | 1/4" OD | 0.06 | 5.73 | 2 | 2.57 | 3.15 | 1 |
| HVHF6-12-60K | 60,000 | Vee | 3/8" OD | 0.06 | 6.13 | 2 | 2.73 | 3.15 | 1 |
| HVHF9-12-60K | 60,000 | Vee | 9/16" OD | 0.08 | 6.13 | 2.63 | 3.68 | 3.15 | 1.5 |
Use the 3-way, 2-on valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVHF4-13-30K | 30,000 | Vee | 1/4" OD | 0.09 | 5.43 | 1.38 | 3.15 | 3.15 | 1 |
| HVHF6-13-30K | 30,000 | Vee | 3/8" OD | 0.13 | 5.8 | 1.75 | 3.46 | 3.15 | 1 |
| HVHF9-13-30K | 30,000 | Vee | 9/16" OD | 0.13 | 6.38 | 2.63 | 4.76 | 3.15 | 1.5 |
| HVHF4-13-60K | 60,000 | Vee | 1/4" OD | 0.06 | 5.43 | 1.38 | 3.15 | 3.15 | 1 |
| HVHF6-13-60K | 60,000 | Vee | 3/8" OD | 0.06 | 5.8 | 1.75 | 3.46 | 3.15 | 1 |
| HVHF9-13-60K | 60,000 | Vee | 9/16" OD | 0.08 | 6.38 | 2.63 | 4.76 | 3.15 | 1.5 |
Use the 3-way, 1-on valve diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | MAWP (psi) | Stem Type | Tubing Size (in.) | Orifice (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Thickness (in.) |
|---|---|---|---|---|---|---|---|---|---|
| HVHF4-14-30K | 30,000 | Vee | 1/4" OD | 0.09 | 5.43 | 1.38 | 3.15 | 3.15 | 1 |
| HVHF6-14-30K | 30,000 | Vee | 3/8" OD | 0.13 | 5.8 | 1.75 | 3.46 | 3.15 | 1 |
| HVHF9-14-30K | 30,000 | Vee | 9/16" OD | 0.13 | 6.38 | 2.63 | 4.76 | 3.15 | 1.5 |
| HVHF4-14-60K | 60,000 | Vee | 1/4" OD | 0.06 | 5.43 | 1.38 | 3.15 | 3.15 | 1 |
| HVHF6-14-60K | 60,000 | Vee | 3/8" OD | 0.06 | 5.8 | 1.75 | 3.46 | 3.15 | 1 |
| HVHF9-14-60K | 60,000 | Vee | 9/16" OD | 0.08 | 6.38 | 2.63 | 4.76 | 3.15 | 1.5 |
Use the diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | Tubing Size | MAWP (psi) | A (in.) | B Hex (in.) | C Hex (in.) | Orifice |
|---|---|---|---|---|---|---|
| CV-HF4-SS | 1/4" OD | 60,000 | 3.37 | 1.19 | 0.81 | 0.094 |
| CV-HF6-SS | 3/8" OD | 60,000 | 3.76 | 1.19 | 1 | 0.126 |
| CV-HF9-SS | 9/16" OD | 60,000 | 4.63 | 1.5 | 1.375 | 0.189 |
Use the diagram on the left hand side to find the referenced component dimension listed in the chart below.
| Part Number | Tubing Size | MAWP (psi) | A (in.) | B Hex (in.) | C Hex (in.) | Orifice |
|---|---|---|---|---|---|---|
| CV-HF4-BS | 1/4" OD | 60,000 | 3.37 | 1.19 | 0.81 | 0.094 |
| CV-HF6-BS | 3/8" OD | 60,000 | 3.37 | 1.19 | 1 | 0.126 |
| CV-HF9-BS | 9/16" OD | 60,000 | 4.63 | 1.5 | 1.375 | 0.189 |
| Tube OD | Elbow | Tee | Cross | Coupling | Bulkhead Coupling | Gland | Collar | Anti-Vibes | Plug | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | HEHF4 | HTHF4 | HCRHF4 | HC-HF4 | HC-HF4-BH | GN-1/4HP | CLR-1/4HP | GN-1/4HP-AV | HHM4-PLUG | HHF4-CAP |
| 3/8" | HEHF6 | HTHF6 | HCRHF6 | HC-HF6 | HC-HF6-BH | GN-3/8HP | CLR-3/8HP | GN-3/8HP-AV | HHM6-PLUG | HHF6-CAP |
| 9/16" | HEHF9 | HTHF9 | HCRHF9 | HC-HF9 | HC-HF9-BH | GN-9/16HP | CLR-9/16HP | GN-9/16HP-AV | HHM9-PLUG | HHF9-CAP |
| Tube OD | 3.00 " (in.) | 4.00 " (in.) | 6.00 " (in.) |
|---|---|---|---|
| 1/4" | HHM4-3.00 | HHM4-4.00 | --- |
| 3/8" | HHM6-3.00 | HHM6-4.00 | --- |
| 9/16" | HHM9-3.00 | HHM9-4.00 | HHM9-6.00 |
© 2012. SPIR STAR, LTD. All Rights Reserved.HTML 4.01 Strict Compliant